Continental Premium ALLSEASONCONTACT 2
Which sizes it's made in
Select width → profile → rim diameter in turn.
Load index (LI) — You must keep the LI at least as high as stated in the vehicle registration document for the specific tyre size. A higher LI (load index) is permitted by law.
Speed index (SI) — For all-season tyres, the SI may be higher than stated in the vehicle registration document.
Tyre variants (5)
Price comparison across shops by EAN: 4019238091786
Current prices for size 215/55 R17.
Prices are indicative and may differ in the shop. Click to go straight to the product.
How the Continental ALLSEASONCONTACT 2 evaluated
Breakdown „Snow“
Breakdown „Wet“
Breakdown „Dry“
Breakdown „Ice“
Breakdown „Economy“
Breakdown „Noise and comfort“
Customer reviews are not part of PTI – PTI is based on measurements from independent tests; for tyres with few tests it also partly considers the brand's class.
Where Continental ALLSEASONCONTACT 2 stands in size 215/55 R17
Compared with 45 tyres in this size — same season and focus. All are on offer and have results from independent tests.
Goodyear VECTOR ALL SEASON 4 10 56 568 Ft
Hankook IL01A ION FLEXCLIMATE SUV 9.9 57 773 Ft
Pirelli CINTURATO ALL SEASON SF3 9.8 56 188 Ft
Michelin CROSSCLIMATE 3 9.7 56 990 Ft
Michelin CROSSCLIMATE 2 9.6 67 285 Ft
Continental ALLSEASONCONTACT 2 9.6 55 358 Ft This tyre
Goodyear VECTOR 4SEASONS GEN-3 9.1 51 969 Ft
Bridgestone TURANZA ALL SEASON 6 9.0 53 880 Ft
Vredestein QUATRAC 8.9 50 961 Ft
Kleber QUADRAXER 3 8.8 43 927 Ft
Hankook H750 Kinergy 4S 2 8.6 45 342 Ft
Nokian Tyres SEASONPROOF 2 8.5 49 616 Ft
Bf goodrich ADVANTAGE ALL-SEASON 8.4 46 497 Ft
Dunlop ALL SEASON 2 8.3 42 256 Ft
Continental ALLSEASONCONTACT 8.3 53 693 Ft
Bridgestone WEATHER CONTROL A005 7.9 51 736 Ft
Uniroyal ALLSEASONEXPERT 3 7.9 48 781 Ft
Goodyear VECTOR 4SEASONS GEN-2 7.7 55 378 Ft
Kumho SOLUS 4S HA32+ 7.6 38 605 Ft
Firestone MULTISEASON2 7.6 42 221 Ft
Nexen N'BLUE 4SEASON 2 7.5 39 006 Ft
Vredestein QUATRAC PRO 2 7.4 45 557 Ft
Giti GITIALLSEASON AS2 7.4 42 079 Ft
Falken EUROALL SEASON AS220 XL 7.3 46 408 Ft
Nexen N'BLUE 4SEASON 7.2 45 269 Ft
Maxxis PREMITRA ALL SEASON AP3 7.0 35 615 Ft
Sailun ATREZZO 4SEASONS ULTRA 7.0 25 843 Ft
Toyo CELSIUS AS2 7.0 44 683 Ft
Uniroyal ALLSEASONEXPERT 2 7.0 46 237 Ft
Laufenn LH71 G FIT 4S 7.0 39 271 Ft
Pirelli CINTURATO ALL SEASON PLUS 6.8 48 637 Ft
Semperit ALLSEASON-GRIP 6.7 47 377 Ft
Sava ALL WEATHER 6.6 44 578 Ft
Yokohama AW21 6.6 41 765 Ft
Debica NAVIGATOR 3 6.6 45 520 Ft
Triangle SEASONX TA01 6.0 24 367 Ft
Nankang CROSS SEASONS AW-6 5.8 33 716 Ft
Barum QUARTARIS 5 5.8 40 156 Ft
Imperial All Season Driver 5.5 33 330 Ft
Leao iGREEN ALL SEASON 5.5 32 013 Ft
Minerva ALL SEASON MASTER 5.5 36 271 Ft
Apollo ALNAC 4G ALL SEASON 5.4 38 853 Ft
Fronway FRONWING A/S XL M+S 3PMSF 4.7
Arivo CARLORFUL A/S 4.6 32 085 Ft
West lake ALL SEASON ELITE Z-401 4.0 37 695 Ft Show all tyres in the ranking (45)
- 1. 10 56 568 Ft +1 210 Ft
- 2. 9.9 57 773 Ft +2 415 Ft
- 3. 9.8 56 188 Ft +830 Ft
- 4. 9.7 56 990 Ft +1 632 Ft
- 5. 9.6 67 285 Ft +11 927 Ft
- 5. 9.6 55 358 Ft
- 7. 9.1 51 969 Ft −3 389 Ft
- 8. 9.0 53 880 Ft −1 478 Ft
- 9. 8.9 50 961 Ft −4 397 Ft
- 10. 8.8 43 927 Ft −11 431 Ft
- 11. 8.6 45 342 Ft −10 016 Ft
- 12. 8.5 49 616 Ft −5 742 Ft
- 13. 8.4 46 497 Ft −8 861 Ft
- 14. 8.3 42 256 Ft −13 102 Ft
- 14. 8.3 53 693 Ft −1 665 Ft
- 16. 7.9 51 736 Ft −3 622 Ft
- 16. 7.9 48 781 Ft −6 577 Ft
- 18. 7.7 55 378 Ft +20 Ft
- 19. 7.6 38 605 Ft −16 753 Ft
- 19. 7.6 42 221 Ft −13 137 Ft
- 21. 7.5 39 006 Ft −16 352 Ft
- 22. 7.4 45 557 Ft −9 801 Ft
- 22. 7.4 42 079 Ft −13 279 Ft
- 24. 7.3 46 408 Ft −8 950 Ft
- 25. 7.2 45 269 Ft −10 089 Ft
- 26. 7.0 35 615 Ft −19 743 Ft
- 26. 7.0 25 843 Ft −29 515 Ft
- 26. 7.0 44 683 Ft −10 675 Ft
- 26. 7.0 46 237 Ft −9 121 Ft
- 26. 7.0 39 271 Ft −16 087 Ft
- 31. 6.8 48 637 Ft −6 721 Ft
- 32. 6.7 47 377 Ft −7 981 Ft
- 33. 6.6 44 578 Ft −10 780 Ft
- 33. 6.6 41 765 Ft −13 593 Ft
- 33. 6.6 45 520 Ft −9 838 Ft
- 36. 6.0 24 367 Ft −30 991 Ft
- 37. 5.8 33 716 Ft −21 642 Ft
- 37. 5.8 40 156 Ft −15 202 Ft
- 39. 5.5 33 330 Ft −22 028 Ft
- 39. 5.5 32 013 Ft −23 345 Ft
- 39. 5.5 36 271 Ft −19 087 Ft
- 42. 5.4 38 853 Ft −16 505 Ft
- 43. 4.7
- 44. 4.6 32 085 Ft −23 273 Ft
- 45. 4.0 37 695 Ft −17 663 Ft
Technical information
Focus: Standard
The largest and best-selling category, and Continental ALLSEASONCONTACT 2 belongs to it. No single property is pushed here at the expense of the others — comfort, grip, noise and tread life keep a sensible balance. For most drivers it is the safest bet: the tyre behaves predictably in the dry and in the wet and covers a decent number of kilometres.
3PMSF Yes Competitors
Main competitors in the same price range.
Which tests it appeared in
AvD (Automobilclub von Deutschland)
Auto Motor und Sport
Auto Bild
Auto Motor und Sport
Auto Zeitung How the price has evolved
Lowest price across shops for size 215/55 R17.
The lowest available price across the monitored shops is shown. Indicative; may differ in the shop.