Falken Mid-range EUROALL SEASON AS220 XL
Which sizes it's made in
Select width → profile → rim diameter in turn.
Load index (LI) — You must keep the LI at least as high as stated in the vehicle registration document for the specific tyre size. A higher LI (load index) is permitted by law.
Speed index (SI) — For all-season tyres, the SI may be higher than stated in the vehicle registration document.
Price comparison across shops
Current prices for size 225/40 R18.
Prices are indicative and may differ in the shop. Click to go straight to the product.
How the Euroall Season AS220 evaluated
what it consists of Snow (3)
what it consists of Wet (3)
what it consists of Dry (2)
what it consists of Economy (1)
what it consists of Noise and comfort (1)
Zákaznícke recenzie do PTI nevstupujú – PTI stojí na meraniach nezávislých testov; pri pneumatikách s málo testami čiastočne prihliada aj na triedu značky.
Where Falken EUROALL SEASON AS220 FSL XL stands in size 225/40 R18
Compared with 42 tyres in this size — same season and focus. All are on offer and have results from independent tests.
Goodyear VECTOR ALL SEASON 4 10 39 298 Ft
Pirelli CINTURATO ALL SEASON SF3 9.8 38 347 Ft
Michelin CROSSCLIMATE 3 9.8 45 993 Ft
Continental ALLSEASONCONTACT 2 9.5 38 212 Ft
Michelin CROSSCLIMATE 3 SPORT 9.4 42 989 Ft
Goodyear VECTOR 4SEASONS GEN-3 9.1 49 172 Ft
Vredestein QUATRAC 8.9 35 154 Ft
Bridgestone TURANZA ALL SEASON 6 8.9 34 850 Ft
Kleber QUADRAXER 3 8.7 33 237 Ft
Hankook H750 KINERGY 4S2 8.6 35 156 Ft
Nokian Tyres SEASONPROOF 2 8.5 35 634 Ft
Dunlop ALL SEASON 2 8.2 33 706 Ft
Bf goodrich ADVANTAGE ALL-SEASON 8.2 35 187 Ft
Uniroyal ALLSEASONEXPERT 3 7.7 36 325 Ft
Kumho SOLUS 4S HA32+ 7.6 30 764 Ft better and cheaper
Nexen N'BLUE 4SEASON 2 7.5 32 261 Ft
Firestone MULTISEASON2 7.5 29 990 Ft better and cheaper
Falken EUROALL SEASON AS220PRO 7.4 32 194 Ft
Bf goodrich G-GRIP ALL SEASON2 7.3 47 517 Ft
Nexen N'BLUE 4SEASON 7.2 36 120 Ft
Falken EUROALL SEASON AS220 FSL XL 7.2 31 677 Ft This tyre
Vredestein QUATRAC PRO 2 7.2 38 166 Ft
Toyo CELSIUS AS2 7.1 33 422 Ft
Kumho SOLUS 4S HA32 7.0 30 591 Ft
Uniroyal ALLSEASONEXPERT 2 7.0 36 500 Ft
Sailun ATREZZO 4SEASONS ULTRA 7.0 25 640 Ft
Maxxis PREMITRA ALL SEASON AP3 7.0 30 318 Ft
Laufenn LH71 G FIT 4S 6.9 35 912 Ft
Semperit ALLSEASON-GRIP 6.8 37 702 Ft
Giti GITIALLSEASON AS1 6.7 39 143 Ft
Yokohama AW21 6.5 29 276 Ft
Sunny NC501 6.0 25 823 Ft
Triangle SEASONX TA01 5.9 29 925 Ft
Barum QUARTARIS 5 5.8 35 596 Ft
Barum QUARTARIS 6 5.8 33 773 Ft
Nankang AW-6 XL 5.8 31 764 Ft
Imperial All Season Driver 5.6 31 026 Ft
Minerva ALL SEASON MASTER 5.5 34 787 Ft
Leao iGREEN ALL SEASON 5.4 31 812 Ft
Tomket ALLYEAR 3 XL BSW 5.3 40 517 Ft
Arivo CARLORFUL A/S 4.5 28 971 Ft
Goodride ALL SEASON ELITE Z-401 4.0 33 108 Ft Show all tyres in the ranking (42)
- 1. 10 39 298 Ft +7 621 Ft
- 2. 9.8 38 347 Ft +6 670 Ft
- 2. 9.8 45 993 Ft +14 316 Ft
- 4. 9.5 38 212 Ft +6 535 Ft
- 5. 9.4 42 989 Ft +11 312 Ft
- 6. 9.1 49 172 Ft +17 495 Ft
- 7. 8.9 35 154 Ft +3 477 Ft
- 7. 8.9 34 850 Ft +3 173 Ft
- 9. 8.7 33 237 Ft +1 560 Ft
- 10. 8.6 35 156 Ft +3 479 Ft
- 11. 8.5 35 634 Ft +3 957 Ft
- 12. 8.2 33 706 Ft +2 029 Ft
- 12. 8.2 35 187 Ft +3 510 Ft
- 14. 7.7 36 325 Ft +4 648 Ft
- 15. 7.6 30 764 Ft −913 Ft
- 16. 7.5 32 261 Ft +584 Ft
- 16. 7.5 29 990 Ft −1 687 Ft
- 18. 7.4 32 194 Ft +517 Ft
- 19. 7.3 47 517 Ft +15 840 Ft
- 20. 7.2 36 120 Ft +4 443 Ft
- 20. 7.2 31 677 Ft
- 20. 7.2 38 166 Ft +6 489 Ft
- 23. 7.1 33 422 Ft +1 745 Ft
- 24. 7.0 30 591 Ft −1 086 Ft
- 24. 7.0 36 500 Ft +4 823 Ft
- 24. 7.0 25 640 Ft −6 037 Ft
- 24. 7.0 30 318 Ft −1 359 Ft
- 28. 6.9 35 912 Ft +4 235 Ft
- 29. 6.8 37 702 Ft +6 025 Ft
- 30. 6.7 39 143 Ft +7 466 Ft
- 31. 6.5 29 276 Ft −2 401 Ft
- 32. 6.0 25 823 Ft −5 854 Ft
- 33. 5.9 29 925 Ft −1 752 Ft
- 34. 5.8 35 596 Ft +3 919 Ft
- 34. 5.8 33 773 Ft +2 096 Ft
- 34. 5.8 31 764 Ft +87 Ft
- 37. 5.6 31 026 Ft −651 Ft
- 38. 5.5 34 787 Ft +3 110 Ft
- 39. 5.4 31 812 Ft +135 Ft
- 40. 5.3 40 517 Ft +8 840 Ft
- 41. 4.5 28 971 Ft −2 706 Ft
- 42. 4.0 33 108 Ft +1 431 Ft
Technical information
Focus: Standard
The largest and best-selling category, and Falken EUROALL SEASON AS220 XL belongs to it. No single property is pushed here at the expense of the others — comfort, grip, noise and tread life keep a sensible balance. For most drivers it is the safest bet: the tyre behaves predictably in the dry and in the wet and covers a decent number of kilometres.
3PMSF Áno Competitors
Main competitors in the same price range.
Which tests it appeared in
How the price has evolved
Lowest price across shops for size 225/40 R18.
The lowest available price across the monitored shops is shown. Indicative; may differ in the shop.