Tyre Reviews All-season tire test 195/65 R15 2023
For the 2023/24 season, Tire Testing has tested the ten best all-season tires available. Following on from last year's 17" test, this year we've focused on the smaller 15" wheels and included summer and winter reference tires to highlight exactly what the best all-season tires are for your driving and where summer and winter tires fit in. in terms of overall performance. As always, this is one of the most detailed all-season tire tests on the internet and each of the ten sets of tires is tested in dry, wet and snow, plus tires with subjective noise, comfort and rolling resistance (energy consumption ) are also tested. Since everyone's driving situation is a little different, you can also adjust the overall rating score of the test below to really find the perfect tire for your own driving needs .
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Tyre Reviews All-season tire test 195/65 R15 2023
10 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Dry manoeuvring [s] ↕ | Wet braking [m] ↕ | Wet manoeuvring [s] ↕ | Aquaplaning straight [km/h] ↕ | Snow braking [m] ↕ | Snow manoeuvring [s] ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Michelin CrossClimate 2 ✓ Available in size 195/65 R15 | from 34 790 Ft | 38.25 | 76.1 | 30.77 | 60.38 | 94 | 18.21 | 84.23 |
| 2. | Goodyear Vector 4Seasons Gen 3 ✓ Available in size 195/65 R15 | from 30 953 Ft | 41.57 | 75.55 | 30.09 | 57.97 | 91.6 | 19.16 | 85.78 |
| 3. | Hankook Kinergy 4S2 ✕ Unavailable in size 195/65 R15 | — | 39.79 | 75.4 | 29.56 | 59.53 | 88.5 | 19.52 | 88.34 |
| 4. | Kleber Quadraxer 3 ✓ Available in size 195/65 R15 | from 26 722 Ft | 38.58 | 76.6 | 30.43 | 60.39 | 92.1 | 19.05 | 84.22 |
| 5. | Vredestein Quatrac ✓ Available in size 195/65 R15 | from 26 473 Ft | 40.09 | 76.25 | 31.68 | 59.19 | 89.4 | 19.65 | 86.29 |
| 6. | Firestone MultiSeason Gen 02 ✓ Available in size 195/65 R15 | from 26 076 Ft | 43.06 | 76.5 | 30.78 | 58.97 | 90.1 | 18.43 | 85.73 |
| 7. | Falken EUROALL SEASON AS210 ✓ Available in size 195/65 R15 | from 25 416 Ft | 41.73 | 76.3 | 30.55 | 59.38 | 88.8 | 19.72 | 87.39 |
| 8. | Uniroyal AllSeasonExpert 2 ✓ Available in size 195/65 R15 | from 26 874 Ft | 45.92 | 77.5 | 31.31 | 59.77 | 94.3 | 19.29 | 87.52 |
| 9. | Toyo Celsius AS2 ✓ Available in size 195/65 R15 | from 23 676 Ft | 41.1 | 77.2 | 32.4 | 61.08 | 89 | 19.84 | 88.6 |
| 10. | Leao IGREEN ALLSEASON ✓ Available in size 195/65 R15 | from 26 000 Ft | 42.94 | 76.5 | 38.59 | 65.15 | 91.7 | 19.17 | 89.05 |
Dry braking [m]
Dry manoeuvring [s]
Wet braking [m]
Wet manoeuvring [s]
Aquaplaning straight [km/h]
Snow braking [m]
Snow manoeuvring [s]
For the 2023/24 season, Tire Testing has tested the ten best all-season tires available. Following on from last year's 17" test, this year we've focused on the smaller 15" wheels and included summer and winter reference tires to highlight exactly what the best all-season tires are for your driving and where summer and winter tires fit in. in terms of overall performance. As always, this is one of the most detailed all-season tire tests on the internet and each of the ten sets of tires is tested in dry, wet and snow, plus tires with subjective noise, comfort and rolling resistance (energy consumption ) are also tested. Since everyone's driving situation is a little different, you can also adjust the overall rating score of the test below to really find the perfect tire for your own driving needs .

