Tyrereviews Summer Tire Test 205/55 R16 2023
In this test, we take a look at which premium summer tires for passenger cars are the best on the market! We’ll try to summarize as much as possible, as we have 13 sets of tires in the test, including the latest models from Continental, Michelin, Hankook, Pirelli, Bridgestone, Vredestein, Kumho, Toyo, Nankang and more! And by the way, this should also be the world’s first test of the Continental PremiumContact 7! What are we actually testing? Premium passenger tires are also known as comfort tires, regular tires or high-performance tires. They are the ones that most people use on their everyday cars that are not sporty. The emphasis is on safety in both dry and wet conditions, driving comfort, quiet operation and low fuel consumption, which helps you save money at the gas station or extend the battery’s range. While none of these tires are exclusively designed for electric cars, some carry the “EV ready” label, which means they have been designed with both classic and electric vehicles in mind.
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Tyrereviews Summer Tire Test 205/55 R16 2023
13 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Dry manoeuvring [s] ↕ | Wet braking [m] ↕ | Wet manoeuvring [s] ↕ | Aquaplaning straight [km/h] ↕ | Aquaplaning cornering [m/s²] ↕ | Volume [dB] ↕ | Rolling resistance [kg/t] ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Continental PremiumContact 7 ✓ Available in size 205/55 R16 | from 34 771 Ft | 35.27 | 51.73 | 31.58 | 84.85 | 74.91 | 3.3 | 72.2 | 8.38 |
| 2. | Pirelli Cinturato P7 C2 ✕ Unavailable in size 205/55 R16 | — | 35.74 | 52.26 | 32.91 | 85.31 | 75.33 | 3.19 | 70.4 | 8.22 |
| 3. | Bridgestone Turanza T005 ✓ Available in size 205/55 R16 | from 34 926 Ft | 35.29 | 52.36 | 34.94 | 86.21 | 75.47 | 2.33 | 72.4 | 6.76 |
| 4. | Goodyear EfficientGrip Performance 2 ✓ Available in size 205/55 R16 | from 33 856 Ft | 36.31 | 51.85 | 34.34 | 84.41 | 74.98 | 3.4 | 70.8 | 7.52 |
| 5. | Michelin Primacy 4+ ✓ Available in size 205/55 R16 | from 35 974 Ft | 36.58 | 52.6 | 32.88 | 85.72 | 78.18 | 3.42 | 70.3 | 8.24 |
| 6. | Falken ZIEX ZE310 EcoRun ✕ Unavailable in size 205/55 R16 | — | 36.7 | 52.04 | 33.88 | 86.58 | 78.92 | 3.56 | 71.6 | 8.72 |
| 7. | Hankook Ventus Prime 4 ✓ Available in size 205/55 R16 | from 29 912 Ft | 36.09 | 51.78 | 34.12 | 86.47 | 73.6 | 2.81 | 72.8 | 8.36 |
| 8. | Kumho Ecsta HS52 ✓ Available in size 205/55 R16 | from 24 747 Ft | 35.9 | 51.58 | 34.36 | 87 | 76.18 | 3.19 | 71.3 | 8.48 |
| 9. | Vredestein Ultrac ✓ Available in size 205/55 R16 | from 28 690 Ft | 36.26 | 52.4 | 35.29 | 84.91 | 80.78 | 3.7 | 72 | 9.02 |
| 10. | Toyo Proxes Comfort ✓ Available in size 205/55 R16 | from 22 221 Ft | 36.15 | 52.28 | 36.51 | 86.67 | 74.33 | 3.28 | 70.7 | 7.69 |
| 11. | GT Radial FE2 ✕ Unavailable in size 205/55 R16 | — | 36.35 | 52.16 | 38.23 | 87.27 | 72.92 | 3.37 | 71.8 | 8.34 |
| 12. | Nankang Econex NA1 ✓ Available in size 205/55 R16 | from 23 338 Ft | 38.45 | 52.23 | 39.61 | 89.36 | 74.13 | 3.25 | 71.9 | 9.18 |
| 13. | Double Coin DC99 | — | 39.62 | 53.39 | 46.04 | 96.27 | 64.55 | 2.28 | 70.2 | 8.63 |
Dry braking [m]
Dry manoeuvring [s]
Wet braking [m]
Wet manoeuvring [s]
Aquaplaning straight [km/h]
Aquaplaning cornering [m/s²]
Volume [dB]
Rolling resistance [kg/t]
In this test, we take a look at which premium summer tires for passenger cars are the best on the market! We’ll try to summarize as much as possible, as we have 13 sets of tires in the test, including the latest models from Continental, Michelin, Hankook, Pirelli, Bridgestone, Vredestein, Kumho, Toyo, Nankang and more! And by the way, this should also be the world’s first test of the Continental PremiumContact 7! What are we actually testing? Premium passenger tires are also known as comfort tires, regular tires or high-performance tires. They are the ones that most people use on their everyday cars that are not sporty. The emphasis is on safety in both dry and wet conditions, driving comfort, quiet operation and low fuel consumption, which helps you save money at the gas station or extend the battery’s range. While none of these tires are exclusively designed for electric cars, some carry the “EV ready” label, which means they have been designed with both classic and electric vehicles in mind.


