ADAC Winter Tire Test 225/40 R18 2025
As part of the ADAC 2025 winter tire test, up to 32 different models in the 225/40 R18 size were tested, which are among the most commonly used on sportier and compact vehicles.
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.

Michelin PILOT ALPIN 5

Goodyear UltraGrip Performance 3

Bridgestone Blizzak 6
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Informácie o teste
ADAC Winter Tire Test 2025 – 225/40 R18: Performance, Risks and Recommendations
ADAC tested 31 winter tire models in the 225/40 R18 H/V size in 2025 – the largest number ever tested in this dimension. The aim was to objectively compare tires across price segments – from budget to quality to premium brands.
Main findings from the test
- Of the 31 tires tested, 6 were rated "good", 10 "satisfactory", 4 "sufficient" and as many as 11 were rated "insufficient/poor" (mangelhaft).
- All of the tires with very poor ratings came from the budget segment. Many of them had problems with insufficient grip on snow, poor braking performance on wet surfaces, or inadequate stability.
- Solid results emerged in the higher price (quality and premium) segments – some models are suitable if the driver knows their strengths and weaknesses.
- Premium tires dominated – 6 of the models with a “good” rating were from this segment. Among them , the Goodyear UltraGrip Performance 3, Michelin Pilot Alpin 5, Bridgestone Blizzak 6, Dunlop Winter Sport 5, Hankook Winter i*cept evo3 W330 and Continental WinterContact TS 870 P stand out.
- The best model according to the overall rating was the Goodyear UltraGrip Performance 3 due to its excellent balance between safety, traction and environmental impact.
- There were also exceptions among the budget options – for example, the Matador MP93 Nordicca or the Momo W-20 North Pole, which achieved a "satisfactory" rating, albeit with compromises.
Test methodology – what was assessed?
ADAC combined two main areas in its evaluation: safety (Fahrsicherheit) and environmental/consumption aspects (Umweltbilanz). The total score is made up of 70% safety parameters and 30% environmental ones.
Safety criteria:
- Dry road – stability, braking distance, behavior within limits
- Wet road – wet braking distance, aquaplaning (both in the direction and sideways), handling, circular driving
- Winter conditions (snow and ice) – braking on snow, traction, handling, braking on ice
Environmental parameters:
- Durability (for driving / wear) – wear measurements in real convoys and laboratory simulations
- Wear (the amount of rubber a tire loses)
- Efficiency – tire weight, real impact on fuel consumption (actual measurements at constant speeds)
- Noise (internal and external)

Recommendations for drivers – what to take away from this
- Avoid cheap winter tires that have tested very poorly - with the risk of reducing safety, especially in snow or wet conditions.
- If you are looking for the optimal price-performance ratio, focus on the quality segment, but carefully review the specific model (its strengths/weaknesses).
- If your budget is sufficient, premium winter tires (those rated "good" in the ADAC test) offer the best performance across all criteria.
- When choosing a model, note not only the ADAC rating, but also in which individual criteria (dry, wet, snow, wear) the tested model was strong or weak.
- Remember that the size 225/40 R18 is often used in the lower middle class (e.g. VW Golf, Škoda Octavia, BMW 1, Mercedes A-class), so by choosing a proven model you affect safety, comfort and consumption.
ADAC Winter Tire Test 225/40 R18 2025
31 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Wet braking [m] ↕ | Aquaplaning straight [km/h] ↕ | Snow braking [m] ↕ | Snow traction [N] ↕ | Ice braking [m] ↕ | Volume [dB] ↕ | Durability [mg/km/t] ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Goodyear UltraGrip Performance 3 ✓ Available in size 225/40 R18 | from 52 649 Ft | 42.3 | 31.7 | 77.1 | 9.7 | 242 | 16.7 | 71.2 | 50 |
| 2. | Michelin PILOT ALPIN 5 ✓ Available in size 225/40 R18 | from 54 217 Ft | 41.4 | 32.2 | 75.2 | 9.4 | 245 | 16.3 | 71.5 | 50 |
| 3. | Bridgestone Blizzak 6 ✓ Available in size 225/40 R18 | from 49 728 Ft | 43.8 | 32.3 | 74.9 | 9.6 | 239 | 16.2 | 72.4 | 62 |
| 4. | Hankook Winter iCept evo3 ✓ Available in size 225/40 R18 | from 42 498 Ft | 43.7 | 32.9 | 74 | 9.7 | 238 | 17.4 | 75.3 | 56 |
| 5. | Dunlop Winter Sport 5 ✓ Available in size 225/40 R18 | from 52 561 Ft | 44 | 34.4 | 73.2 | 9.5 | 241 | 16.8 | 74.1 | 67 |
| 6. | Continental WinterContact TS870P ✓ Available in size 225/40 R18 | from 54 561 Ft | 42.6 | 33 | 75.2 | 9.8 | 236 | 18.1 | 71.8 | 60 |
| 7. | Kleber Krisalp HP3 ✓ Available in size 225/40 R18 | from 40 913 Ft | 44.2 | 35 | 76.9 | 9.4 | 249 | 16.8 | 71.9 | 64 |
| 8. | Nokian Snowproof P ✓ Available in size 225/40 R18 | from 47 273 Ft | 42.2 | 33.4 | 67.8 | 10 | 228 | 16 | 70.9 | 61 |
| 9. | Momo North Pole W 20 Europa ✕ Unavailable in size 225/40 R18 | — | 43.1 | 32.7 | 71.1 | 9.8 | 234 | 16.7 | 71.4 | 61 |
| 10. | Ceat WinterDrive ✕ Unavailable in size 225/40 R18 | — | 42 | 34.5 | 71.5 | 9.7 | 245 | 15.5 | 71.6 | 64 |
| 11. | Matador MP93 Nordicca ✓ Available in size 225/40 R18 | from 31 516 Ft | 45.1 | 34.9 | 72.3 | 9.7 | 242 | 16.8 | 71.1 | 71 |
| 12. | Uniroyal WinterExpert ✓ Available in size 225/40 R18 | from 45 304 Ft | 43.9 | 32.9 | 72.1 | 9.7 | 235 | 17.4 | 73.2 | 69 |
| 13. | Fulda Kristall Control HP2 ✓ Available in size 225/40 R18 | from 41 488 Ft | 45.3 | 35.9 | 74 | 9.7 | 243 | 17 | 74.3 | 69 |
| 14. | Gt radial WINTER PRO 2 SPORT ✕ Unavailable in size 225/40 R18 | — | 45 | 36.3 | 73.4 | 9.7 | 237 | 17 | 72.8 | 77 |
| 15. | Semperit Speed Grip 5 ✓ Available in size 225/40 R18 | from 46 893 Ft | 44.3 | 33.3 | 74.2 | 9.6 | 235 | 17 | 74.2 | 66 |
| 16. | Giti GitiWinterW2 ✓ Available in size 225/40 R18 | from 42 329 Ft | 45.2 | 34.7 | 78.9 | 10 | 231 | 17.8 | 72.5 | 86 |
| 17. | Point S Winter S ✕ Unavailable in size 225/40 R18 | — | 44.5 | 35 | 73.5 | 9.7 | 238 | 16.7 | 70.3 | 70 |
| 18. | Firestone Winterhawk 4 ✓ Available in size 225/40 R18 | from 42 343 Ft | 45.2 | 33 | 73.8 | 9.7 | 243 | 16.1 | 72.9 | 72 |
| 19. | Maxxis Premitra Snow WP6 ✓ Available in size 225/40 R18 | from 34 676 Ft | 45.2 | 36.4 | 74.6 | 9.7 | 233 | 17.5 | 73 | 59 |
| 20. | Apollo Aspire XP Winter ✕ Unavailable in size 225/40 R18 | — | 43.8 | 34.2 | 72.6 | 9.8 | 230 | 16.6 | 74 | 73 |
| 21. | Radar Dimax Winter ✕ Unavailable in size 225/40 R18 | — | 44.1 | 36.7 | 67.7 | 9.5 | 244 | 15.8 | 72.3 | 53 |
| 22. | Nankang Winter Activa SV 4 ✕ Unavailable in size 225/40 R18 | — | 44.8 | 35.6 | 71.9 | 10.3 | 212 | 19.1 | 72 | 88 |
| 23. | Landsail Winter Lander ✕ Unavailable in size 225/40 R18 | — | 42.5 | 32.8 | 71.1 | 12.2 | 185 | 16.7 | 71.6 | 77 |
| 24. | Petlas SnowMaster 2 Sport ✕ Unavailable in size 225/40 R18 | — | 43.9 | 35.5 | 65.8 | 10.4 | 222 | 16.9 | 73.3 | 71 |
| 25. | Imperial Snowdragon UHP ✓ Available in size 225/40 R18 | from 28 746 Ft | 44.6 | 37.8 | 68.7 | 10.3 | 227 | 17.4 | 72.4 | 57 |
| 26. | Goodride SW608 ✕ Unavailable in size 225/40 R18 | — | 45 | 38.5 | 72.1 | 10.5 | 223 | 18.2 | 73.4 | 75 |
| 27. | Syron Everest 2 ✕ Unavailable in size 225/40 R18 | — | 46 | 47.1 | 61.6 | 9.2 | 254 | 15.2 | 72.1 | 85 |
| 28. | Cst MEDALLION WINTER WCP1 ✕ Unavailable in size 225/40 R18 | — | 43.3 | 35.3 | 75.1 | 10.9 | 198 | 193 | 75.5 | 68 |
| 29. | Star Performer Stratos UHP ✕ Unavailable in size 225/40 R18 | — | 44.4 | 39.9 | 66.8 | 9.9 | 239 | 17.4 | 71.9 | 62 |
| 30. | Tomket Snowroad Pro 3 ✕ Unavailable in size 225/40 R18 | — | 44.8 | 40.4 | 67.9 | 10 | 238 | 15.9 | 71.6 | 58 |
| 31. | Evergreen Winter EW66 ✕ Unavailable in size 225/40 R18 | — | 46.2 | 42.3 | 70.8 | 9.7 | 236 | 21.1 | 72.7 | 76 |
Dry braking [m]
Wet braking [m]
Aquaplaning straight [km/h]
Snow braking [m]
Snow traction [N]
Ice braking [m]
Volume [dB]
Durability [mg/km/t]
As part of the ADAC 2025 winter tire test, up to 32 different models in the 225/40 R18 size were tested, which are among the most commonly used on sportier and compact vehicles.