Tyre Reviews Summer Tire Test 225/40 R18 2025
Your size: 215/40 R18 — below you can see availability in this size.
A new tire is coming to the market that aims to be the best of the best performance summer tires.
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Odhad dojazdu porovnáva predpokladanú životnosť pneumatík Continental SportContact 7 a Michelin Pilot Sport 4S. Vyšší dojazd ponúka Continental SportContact 7 (37 514 km) oproti Michelin Pilot Sport 4S (24 600 km) — rozdiel 12 914 km.
Vyššia životnosť pneumatík znamená nižšie náklady na kilometer a menej častú výmenu.
Tyre Reviews Summer Tire Test 225/40 R18 2025
7 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Dry manoeuvring [s] ↕ | Wet braking [m] ↕ | Wet manoeuvring [s] ↕ | Aquaplaning straight [km/h] ↕ | Aquaplaning cornering [m/s²] ↕ | Volume [dB] ↕ | Rolling resistance [kg/t] ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pirelli P Zero PZ5 ✕ Unavailable in size 215/40 R18 | — | 33.25 | 81.83 | 22.48 | 101.91 | 74 | 3.14 | 72.2 | 8.9 |
| 2. | Continental SportContact 7 ✓ Available in size 215/40 R18 | from 51 771 Ft | 33.11 | 81.95 | 23.09 | 102.51 | 73.3 | 2.69 | 73.1 | 8.8 |
| 3. | Michelin Pilot Sport 4S ✓ Available in size 215/40 R18 | from 60 335 Ft | 33.74 | 82.82 | 23.08 | 104.77 | 73.5 | 2.96 | 73.5 | 8.7 |
| 4. | Goodyear Eagle F1 Asymmetric 6 ✕ Unavailable in size 215/40 R18 | — | 34.26 | 82.47 | 23.33 | 104.29 | 75.2 | 3.15 | 71.2 | 8.7 |
| 5. | Falken Azenis FK520 ✕ Unavailable in size 215/40 R18 | — | 33.67 | 83.32 | 22.57 | 102.9 | 75.5 | 2.95 | 71.7 | 8.9 |
| 6. | Bridgestone Potenza Sport ✓ Available in size 215/40 R18 | from 55 714 Ft | 34.2 | 81.84 | 22.8 | 99.34 | 73.3 | 3 | 73.3 | 10.7 |
| 7. | Sunny NA305 ✕ Unavailable in size 215/40 R18 | — | 38.82 | 86.36 | 31.42 | 122.23 | 72.4 | 2.53 | 73.7 | 8.2 |
Dry braking [m]
Dry manoeuvring [s]
Wet braking [m]
Wet manoeuvring [s]
Aquaplaning straight [km/h]
Aquaplaning cornering [m/s²]
Volume [dB]
Rolling resistance [kg/t]
A new tire is coming to the market that aims to be the best of the best performance summer tires.


