ADAC Winter Tire Test 225/45 R17 2023
Your size: 255/45 R20 — below you can see availability in this size.
Every year, ADAC (Allgemeiner Deutscher Automobil-Club), one of the largest and most trusted automobile associations in Europe, conducts some of the most detailed tire tests. These tests are highly regarded for their thoroughness and assessment of key areas of performance under various conditions, with a particular emphasis on safety. The ADAC 2023 17-inch winter tire test continues this tradition of in-depth analysis and provides valuable information for consumers.
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Odhad dojazdu porovnáva predpokladanú životnosť pneumatík Continental WinterContact TS 870 a Michelin Alpin 6. Vyšší dojazd ponúka Continental WinterContact TS 870 (48 267 km) oproti Michelin Alpin 6 (43 237 km) — rozdiel 5 030 km.
Vyššia životnosť pneumatík znamená nižšie náklady na kilometer a menej častú výmenu.
ADAC Winter Tire Test 225/45 R17 2023
15 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Wet braking [m] ↕ | Aquaplaning straight [km/h] ↕ | Aquaplaning cornering [m/s²] ↕ | Snow braking [m] ↕ | Snow traction [N] ↕ | Ice braking [m] ↕ | Volume [dB] ↕ | Wear [km] ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Continental WinterContact TS 870 ✕ Unavailable in size 255/45 R20 | — | 43.5 | 37.7 | 81.1 | 3.3 | 9.5 | 252 | 19.5 | 72 | 55900 |
| 2. | Michelin Alpin 6 ✕ Unavailable in size 255/45 R20 | — | 44.5 | 36.8 | 77.8 | 2.9 | 10 | 251.3 | 19.7 | 72.9 | 61000 |
| 3. | Goodyear UltraGrip Performance+ ✕ Unavailable in size 255/45 R20 | — | 44.9 | 40.5 | 74.1 | 3.1 | 9.6 | 249.7 | 20.1 | 73.1 | 54400 |
| 4. | Dunlop Winter Sport 5 ✓ Available in size 255/45 R20 | from 99 066 Ft | 45.3 | 39.4 | 73.8 | 3.1 | 9.4 | 258.2 | 20.2 | 74.3 | 61500 |
| 5. | Vredestein Wintrac Pro ✓ Available in size 255/45 R20 | from 77 989 Ft | 44.7 | 38.5 | 71.8 | 2.7 | 10.1 | 236 | 19.5 | 72.3 | 48800 |
| 6. | Semperit Speed Grip 5 ✓ Available in size 255/45 R20 | from 77 350 Ft | 45 | 38.6 | 78.2 | 3.1 | 10.1 | 232.5 | 20.8 | 72.7 | 55400 |
| 7. | Hankook Winter I cept RS3 ✕ Unavailable in size 255/45 R20 | — | 44.8 | 34.2 | 78.7 | 3.1 | 9.5 | 251.1 | 20.4 | 71.7 | 45700 |
| 8. | Giti GitiWinterW2 ✕ Unavailable in size 255/45 R20 | — | 45.3 | 38.9 | 76.8 | 3.1 | 9.7 | 243.8 | 21 | 71.6 | 40600 |
| 9. | Kumho Winter Craft WP52 ✕ Unavailable in size 255/45 R20 | — | 42.6 | 38.4 | 73.8 | 2.8 | 10.1 | 242.8 | 19.7 | 70.9 | 64000 |
| 10. | Apollo Aspire XP Winter ✕ Unavailable in size 255/45 R20 | — | 44.1 | 38.5 | 76.6 | 3 | 10.5 | 232.8 | 20.6 | 74.1 | 48800 |
| 11. | Nokian WR Snowproof ✕ Unavailable in size 255/45 R20 | — | 43.8 | 41 | 71.1 | 2.7 | 10.3 | 229.6 | 20.8 | 72.1 | 44700 |
| 12. | Pirelli Cinturato Winter 2 ✕ Unavailable in size 255/45 R20 | — | 44.5 | 35.9 | 73.6 | 2.7 | 10.2 | 249.7 | 19.8 | 72.4 | 52800 |
| 13. | Yokohama BluEarth Winter V906 ✕ Unavailable in size 255/45 R20 | — | 44.5 | 38 | 72.4 | 2.7 | 10.3 | 236.4 | 21.3 | 73.3 | 38600 |
| 14. | Sava Eskimo HP2 ✕ Unavailable in size 255/45 R20 | — | 46.4 | 42.7 | 72.5 | 3 | 9.5 | 257.3 | 19.9 | 75.6 | 50800 |
| 15. | Bridgestone Blizzak LM005 ✓ Available in size 255/45 R20 | from 85 134 Ft | 43.7 | 36.6 | 76.8 | 3.2 | 9.9 | 237.1 | 22.1 | 73.7 | 36100 |
Dry braking [m]
Wet braking [m]
Aquaplaning straight [km/h]
Aquaplaning cornering [m/s²]
Snow braking [m]
Snow traction [N]
Ice braking [m]
Volume [dB]
Wear [km]
Every year, ADAC (Allgemeiner Deutscher Automobil-Club), one of the largest and most trusted automobile associations in Europe, conducts some of the most detailed tire tests. These tests are highly regarded for their thoroughness and assessment of key areas of performance under various conditions, with a particular emphasis on safety. The ADAC 2023 17-inch winter tire test continues this tradition of in-depth analysis and provides valuable information for consumers.


