ADAC Winter Tire Test 225/50 R17 2026
Winter Tire Test 2026 (ADAC)
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.

Continental WINTERCONTACT TS 870 P

Pirelli CINTURATO WINTER 3

Goodyear ULTRAGRIP PERFORMANCE 3
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Informácie o teste
The winner is Pirelli, six tires failed
The German automobile club ADAC has published the 2026 winter tire test in the 225/50 R17 size, which is typical for mid-size cars such as the Audi A4, BMW 3 Series, or Mercedes C-Class. Out of 16 tires, as many as six received a "poor" rating, and among them are not only cheap unknown brands. Which winter tires are worth buying and which should you avoid?
How ADAC tested
The winter disciplines took place in Finland and on an ice track. These were followed by tests on wet and dry roads and measurements of wear, noise, and fuel consumption.
The overall grade consists of 70% safety and 30% environmental impact. Within safety, the greatest weight is given to wet performance (40%), since winters in Central Europe tend to be wet more often than snowy. Snow with ice and dry conditions each account for 30%.
Importantly, ADAC treats the weakest discipline as decisive. A tire that completely fails in one area cannot receive a good rating, even if it excels elsewhere.

Test winner: Pirelli Cinturato Winter 3
The test was won by the Pirelli Cinturato Winter 3. It was most convincing on wet roads: the best wet braking and large margins against aquaplaning. Overall, it is very well balanced. Testers had only a minor reservation regarding steering precision on dry roads.
Second place: Continental WinterContact TS 870
Close behind the winner came the Continental WinterContact TS 870. It brakes over short distances on both dry and wet surfaces and offers a high level of safety. It lost points only for slightly less precise handling on snow.
Other recommended tires
- Goodyear UltraGrip Performance 3 (3rd place) has a very high mileage and balanced performance, with minor weaknesses on snow and ice.
- Michelin Alpin 7 (4th place) excels on winter roads, with less precise steering on dry surfaces.
- Bridgestone Blizzak 6 is a balanced tire with no significant weaknesses.
- Dunlop Winter achieved the best rating in terms of environmental impact. It has the lowest wear and the highest estimated mileage, but lags behind the top performers in other disciplines.
The mid-size class also includes the Hankook Winter i*cept RS3, ESA+TECAR Supergrip Pro2, Yokohama BluEarth Winter V906, and Vredestein Wintrac Pro+.
Six tires failed: beware even of well-known brands
Six tires received a "poor" rating:
- Falken Eurowinter HS02 Pro
- Toyo Observe EWS1
- Tracmax Ice-Plus S210
- Aptany RW211
- Royal Black Royalwinter UHP
- Sunwide Snowide
The biggest surprises are Falken and Toyo, established brands. According to ADAC, they are nearly on par with premium models on dry and wet surfaces, but completely failed on snow and ice. For a tire sold as a winter tire, this is a fundamental problem.
The Sunwide paradox: best on snow, yet it failed
Sunwide Snowide has one of the best ratings on snow. However, on wet roads, when braking from 80 km/h, it needed almost 47 meters, while Pirelli and Continental stopped after approximately 35 meters. The difference corresponds to roughly three car lengths. ADAC also criticized its very soft behavior on dry roads and unpredictable reactions during simultaneous braking and cornering.
The lesson: a good winter tire must be safe on every surface, not just on snow.
ADAC Winter Tire Test 225/50 R17 2026
15 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Wet braking [m] ↕ | Aquaplaning straight [km/h] ↕ | Aquaplaning cornering [m/s2] ↕ | Snow braking [m] ↕ | Snow traction [N] ↕ | Ice braking [m] ↕ | Volume [dB] ↕ | Wear [mg/km/t] ↕ | Durability [km] ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pirelli CINTURATO WINTER 3 ✓ Available in size 225/50 R17 | from 59 693 Ft | 44.4 | 34.7 | 85 | 3.2 | 9.9 | 259.8 | 18.1 | 70.9 | 80 | 43100 |
| 2. | Continental WINTERCONTACT TS 870 P ✓ Available in size 225/50 R17 | from 58 770 Ft | 44.5 | 34.7 | 83.1 | 3.2 | 10 | 253.7 | 17.1 | 71.2 | 74 | 43200 |
| 3. | Goodyear ULTRAGRIP PERFORMANCE 3 ✓ Available in size 225/50 R17 | from 54 838 Ft | 45 | 36.1 | 79.3 | 2.8 | 10 | 256.1 | 18.7 | 72.3 | 62 | 55800 |
| 4. | Michelin ALPIN 7 ✓ Available in size 225/50 R17 | from 59 041 Ft | 45.7 | 36.8 | 78.6 | 2.7 | 9.8 | 269.8 | 16.9 | 71.7 | 74 | 46800 |
| 5. | Bridgestone BLIZZAK 6 ✓ Available in size 225/50 R17 | from 49 933 Ft | 45.9 | 35.1 | 77.4 | 2.5 | 10 | 257.1 | 17.9 | 73.1 | 82 | 45900 |
| 6. | Hankook W462 WINTER I*CEPT RS3 ✓ Available in size 225/50 R17 | from 43 249 Ft | 45.3 | 35.7 | 78.7 | 3 | 10 | 251.8 | 18.5 | 72.8 | 72 | 39500 |
| 8. | Dunlop WINTER ✓ Available in size 225/50 R17 | from 49 777 Ft | 45.2 | 38 | 75.2 | 2.4 | 9.7 | 263.9 | 17.9 | 71.7 | 57 | 59300 |
| 9. | Yokohama V906 ✓ Available in size 225/50 R17 | from 40 325 Ft | 45.2 | 37 | 74.1 | 2.4 | 10.2 | 243.7 | 19 | 73.1 | 73 | 49800 |
| 10. | Vredestein WINTRAC PRO+ ✓ Available in size 225/50 R17 | from 46 940 Ft | 46.5 | 36.8 | 76.6 | 2.5 | 9.8 | 264.1 | 18.6 | 72.8 | 92 | 34300 |
| 11. | Falken EUROWINTER HS02PRO ✓ Available in size 225/50 R17 | from 42 396 Ft | 46.2 | 36.8 | 75.2 | 2.4 | 10.7 | 246.1 | 18.4 | 73.3 | 88 | 32000 |
| 12. | Toyo Observe EWS1 XL ✓ Available in size 225/50 R17 | from 35 323 Ft | 44 | 36.8 | 80.4 | 3 | 11.1 | 231.6 | 17.6 | 73.7 | 71 | 53700 |
| 13. | Tracmax ICE-PLUS S210 XL M+S 3PMSF ✕ Unavailable in size 225/50 R17 | — | 43.8 | 43.3 | 67 | 1.7 | 11.6 | 213.3 | 19.5 | 71.2 | 71 | 43400 |
| 14. | Aptany RW211 XL M+S 3PMSF ✕ Unavailable in size 225/50 R17 | — | 48.9 | 43.7 | 66.9 | 1.6 | 9.5 | 269.2 | 18.2 | 74.5 | 90 | 36400 |
| 15. | Royal black ROYALWINTER UHP ✕ Unavailable in size 225/50 R17 | — | 45.2 | 43.8 | 63 | 1.6 | 10.5 | 253.4 | 17 | 74.6 | 54 | 55600 |
| 16. | Sunwide SNOWIDE XL BSW M+S 3PMSF ✕ Unavailable in size 225/50 R17 | — | 48.5 | 46.3 | 66.5 | 1.5 | 9.4 | 276 | 16.5 | 70.3 | 98 | 41700 |
Dry braking [m]
Wet braking [m]
Aquaplaning straight [km/h]
Aquaplaning cornering [m/s2]
Snow braking [m]
Snow traction [N]
Ice braking [m]
Volume [dB]
Wear [mg/km/t]
Durability [km]
Winter Tire Test 2026 (ADAC)