Promobil All-season tire test for camper vans and caravans 235/55 R17 2024
In the test of all-season tires for campervans (VW Transporter T6.1), 8 top models were evaluated.
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Informácie o teste
All-season tire test 2024 for motorhomes and camper vans (Promobil)
Promobil magazine's 2024 All-Season Tire Test focused on the camper van and caravan segment. The top eight models were tested on a VW Transporter T6.1 camper, providing a realistic look at how all-season tires for camper vans cope with higher weight and specific loads.
The test examined tire performance on dry, wet and snow surfaces, assessing braking distances, traction and handling. The results confirmed that quality all-season tires for vans and camper vans can offer balanced performance all year round.
Test winners
The best ratings were given to:
- Goodyear Vector 4Seasons Gen-3
- Michelin CrossClimate 2
Both models confirmed excellent driving characteristics in the wet, snow and dry, making them among the best all-season tires of 2024 for motorhomes.
The surprise of the test was the Giti GitiAllSeason AS1 SUV, which took third place ahead of Pirelli, Falken and Vredestein. As the most affordable tire in the test, it offers a very good price/performance ratio, which can be crucial for camper van owners.
Interesting fact at the end
The Falken EuroAllSeason AS220 Pro was not officially included in the final evaluation, as the tested unit was pre-production. However, its performance was in line with the expected placement among the competition.
Promobil All-season tire test for camper vans and caravans 235/55 R17 2024
8 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Dry manoeuvring [km/h] ↕ | Wet braking [m] ↕ | Wet manoeuvring [km/h] ↕ | Aquaplaning straight [km/h] ↕ | Aquaplaning cornering [m/s²] ↕ | Snow braking [m] ↕ | Snow manoeuvring [km/h] ↕ | Snow traction [N] ↕ | Volume [dB] ↕ | Rolling resistance [kg/t] ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Goodyear Vector 4Seasons Gen 3 ✓ Available in size 235/55 R17 | from 57 113 Ft | 46.9 | 78.8 | 36.4 | 71.7 | 76.8 | 3.5 | 28.5 | 52.8 | 3.26 | 72.6 | 7.5 |
| 2. | Michelin CrossClimate 2 ✓ Available in size 235/55 R17 | from 56 528 Ft | 40.7 | 77.6 | 38.9 | 69.4 | 77.6 | 3.5 | 27.9 | 54.8 | 3.37 | 72.2 | 6.9 |
| 3. | Giti GitiAllSeason AS1 ✕ Unavailable in size 235/55 R17 | — | 49.4 | 79.9 | 35.7 | 71.1 | 72.8 | 3.08 | 29.2 | 52.1 | 3.17 | 71.5 | 7.9 |
| 4. | Pirelli Cinturato All Season SF2 ✕ Unavailable in size 235/55 R17 | — | 43.7 | 78.7 | 37.6 | 70.4 | 73.7 | 3.15 | 30.2 | 53 | 3.1 | 72.4 | 7.5 |
| 5. | Falken Euroall Season AS220 Pro ✓ Available in size 235/55 R17 | from 46 607 Ft | 44.6 | 79.5 | 37.4 | 70.8 | 73.6 | 3.33 | 30.8 | 50.7 | 3.08 | 72.5 | 7.7 |
| 6. | Vredestein Quatrac Pro ✕ Unavailable in size 235/55 R17 | — | 46.5 | 78.6 | 36.6 | 71.1 | 74 | 3.2 | 31.3 | 52.7 | 3.02 | 71.7 | 7.8 |
| 7. | Firestone MultiSeason Gen 02 ✓ Available in size 235/55 R17 | from 49 993 Ft | 48 | 79.4 | 37.7 | 70.7 | 73 | 2.89 | 28.7 | 52.9 | 3.18 | 72.6 | 7.6 |
| 8. | Uniroyal AllSeasonExpert 2 ✓ Available in size 235/55 R17 | from 48 761 Ft | 51.3 | 77.5 | 38.5 | 70.2 | 79 | 3.92 | 28.3 | 52.4 | 3.28 | 70 | 7.3 |
Dry braking [m]
Dry manoeuvring [km/h]
Wet braking [m]
Wet manoeuvring [km/h]
Aquaplaning straight [km/h]
Aquaplaning cornering [m/s²]
Snow braking [m]
Snow manoeuvring [km/h]
Snow traction [N]
Volume [dB]
Rolling resistance [kg/t]
In the test of all-season tires for campervans (VW Transporter T6.1), 8 top models were evaluated.


