AutoBild big winter tire test braking 245/45 R19 2026
Big winter tire test 2026
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Test information
AUTO BILD tested 50 tires, twelve are not recommended at all
German magazine AUTO BILD has launched the biggest winter tire test of the year. In the 245/45 R19 size for more powerful mid-size and upper-class cars, as many as 50 tires went through the first round. Only one thing mattered: braking on wet and on snow. Only 20 best tires advanced to the final test, and 12 performed so poorly that testers didn't even let them onto the snow.
How the "qualification" works
The test car was a BMW 5 Series. Each tire underwent two decisive tests:
- wet braking from 80 km/h to a stop,
- snow braking from 50 km/h to a stop.
Both braking distances were added together. The twenty tires with the shortest combined distance advanced to the full test, where further disciplines await them. AUTO BILD will publish its results soon.

Best braking: Pirelli and Continental lead the way
The shortest combined braking distance was achieved by the Pirelli P Zero Winter 2. It was also the best on wet, stopping after 33 meters from 80 km/h. Second place went to the Continental WinterContact TS 870 P and third to the Michelin Pilot Alpin 5.
The best braking on snow was achieved by the Vredestein Wintrac Pro+, which stopped after 28.9 meters from 50 km/h. Overall, it finished sixth.
Who advanced to the final test
20 tires advanced to the full test:
Pirelli P Zero Winter 2, Continental WinterContact TS 870 P, Michelin Pilot Alpin 5, Hankook Winter i*cept evo 4, Bridgestone Blizzak 6, Vredestein Wintrac Pro+, Barum Polaris 6, Kleber Krisalp HP3, Goodyear UltraGrip Performance 3, BFGoodrich g-Force Winter 2, Kumho WinterCraft WP52+, Viking WinTech NewGen, Semperit Speed-Grip 5, GT Radial WinterPro 2 Sport, Lassa Competus Winter 2+, Petlas Snowmaster 2 Sport, Matador MP93 Nordicca, Giti GitiWinter W2, Firestone Winterhawk 4, and Maxxis Premitra Snow WP6.
Among those that advanced are also more affordable brands, such as Barum, Kumho, Viking, or Semperit.
Well-known names that didn't make it
18 tires that were average but not good enough did not make it to the finals. These include Falken, Fulda, and Linglong, as well as Landsail, Wanli, Crosswind, Gripmax, Ceat, Superia, Nankang, Radar, Milever, Fortuna, Marshal, Goodride, Sunny, Davanti, and Westlake.
Twelve not recommended: they failed already on wet
Twelve tires braked so poorly on wet that testers didn't even let them onto the snow. AUTO BILD labeled them as not recommended:
Tourador, Star Performer, Starmaxx, Tracmax, Minerva, Leao, Tristar, Imperial, Rotalla, Windforce, Royal Black, and Triangle.
The worst was the Triangle Snowlink PL02, which needed 50.6 meters on wet, that is more than 17 meters more than the Pirelli. In practice, this means that at the point where a car with the best tire has already stopped, a car with the Triangle tire is still moving at a fairly high speed.
What the qualification reveals
- The differences are huge. Between the best and the worst tire, there is almost 18 meters on wet.
- The risk is greatest with ultra-cheap tires. Most of the not-recommended tires come from little-known cheap brands.
- Good doesn't mean only premium. More affordable brands such as Barum, Kumho, or Viking also made it to the finals.
AutoBild big winter tire test braking 245/45 R19 2026
49 products · click a column to sort| # | Tyre | Price from | Wet braking [m] ↕ | Snow braking [m] ↕ |
|---|---|---|---|---|
| 1. | Pirelli P ZERO WINTER 2 ✓ Available in size 245/45 R19 | from 85 500 Ft | 33 | 29.5 |
| 2. | Continental WINTERCONTACT TS 870 P ✓ Available in size 245/45 R19 | from 87 666 Ft | 33.9 | 29.3 |
| 3. | Michelin PILOT ALPIN 5 ✓ Available in size 245/45 R19 | from 88 884 Ft | 35.9 | 29.1 |
| 4. | Hankook W340A WINTER I*CEPT EVO 4 SUV ✓ Available in size 245/45 R19 | from 68 723 Ft | 36.3 | 29.2 |
| 5. | Bridgestone BLIZZAK 6 ✓ Available in size 245/45 R19 | from 82 649 Ft | 37.4 | 29.4 |
| 6. | Vredestein WINTRAC PRO+ ✓ Available in size 245/45 R19 | from 73 007 Ft | 38 | 28.9 |
| 7. | Barum POLARIS 6 ✓ Available in size 245/45 R19 | from 62 788 Ft | 38 | 29.1 |
| 8. | Kleber KRISALP HP3 ✓ Available in size 245/45 R19 | from 64 336 Ft | 38.3 | 29 |
| 9. | Goodyear ULTRAGRIP PERFORMANCE 3 ✓ Available in size 245/45 R19 | from 89 369 Ft | 37.9 | 29.4 |
| 10. | Bf goodrich G-FORCE WINTER2 SUV ✕ Unavailable in size 245/45 R19 | — | 38.3 | 29.1 |
| 11. | Kumho WINTERCRAFT WP52+ ✓ Available in size 245/45 R19 | from 62 937 Ft | 37.5 | 29.8 |
| 12. | Viking WINTECH NEWGEN ✓ Available in size 245/45 R19 | from 53 025 Ft | 38.3 | 29.2 |
| 13. | Semperit SPEED-GRIP 5 ✓ Available in size 245/45 R19 | from 67 156 Ft | 38.3 | 29.3 |
| 14. | Gt radial WINTER PRO 2 SPORT ✕ Unavailable in size 245/45 R19 | — | 39.2 | 29.6 |
| 15. | Lassa Competus Winter 2+ ✓ Available in size 245/45 R19 | from 75 296 Ft | 38.9 | 30.1 |
| 16. | Petlas SnowMaster 2 Sport ✕ Unavailable in size 245/45 R19 | — | 39.4 | 29.8 |
| 17. | Matador MP93 NORDICCA ✓ Available in size 245/45 R19 | from 54 543 Ft | 40 | 29.5 |
| 18. | Giti GITIWINTER W2 ✓ Available in size 245/45 R19 | from 90 338 Ft | 39.7 | 29.9 |
| 19. | Firestone WINTERHAWK 4 ✓ Available in size 245/45 R19 | from 65 091 Ft | 40.4 | 29.2 |
| 20. | Maxxis PREMITRA SNOW WP6 ✓ Available in size 245/45 R19 | from 50 227 Ft | 41 | 29.1 |
| 21. | Linglong SPORT MASTER WINTER ✓ Available in size 245/45 R19 | from 40 807 Ft | 40.6 | 29.6 |
| 22. | Landsail Winter Lander ✕ Unavailable in size 245/45 R19 | — | 39.2 | 31.1 |
| 23. | Wanli SW211 XL M+S ✕ Unavailable in size 245/45 R19 | — | 40.8 | 29.5 |
| 24. | Crosswind Grip Peak Winter ✓ Available in size 245/45 R19 | from 35 549 Ft | 40.5 | 29.9 |
| 25. | Gripmax SUREGRIP PRO WINTER XL ✕ Unavailable in size 245/45 R19 | — | 40.8 | 29.8 |
| 26. | Fulda KRISTALL CONTROL HP 2 ✓ Available in size 245/45 R19 | from 69 254 Ft | 41 | 29.8 |
| 27. | Ceat WinterDrive Sport ✕ Unavailable in size 245/45 R19 | — | 42.5 | 29.6 |
| 28. | Falken EUROWINTER HS02PRO ✓ Available in size 245/45 R19 | from 67 551 Ft | 42.4 | 30 |
| 29. | Superia BLUEWIN UHP2 ✕ Unavailable in size 245/45 R19 | — | 42.7 | 29.8 |
| 30. | Nankang WINTER ACTIVA SV-3 ✓ Available in size 245/45 R19 | from 44 457 Ft | 42.6 | 30 |
| 31. | Radar DIMAX WINTER ✓ Available in size 245/45 R19 | from 65 678 Ft | 43.1 | — |
| 32. | Milever MW255 WINTER-MAX A1 ✕ Unavailable in size 245/45 R19 | — | 43.5 | — |
| 33. | Fortuna GOWIN UHP2 ✕ Unavailable in size 245/45 R19 | — | 43.9 | — |
| 34. | Marshal IZEN MW51 ✓ Available in size 245/45 R19 | from 68 534 Ft | 44.1 | — |
| 35. | Goodride Z-507 ✓ Available in size 245/45 R19 | from 47 925 Ft | 44.6 | — |
| 36. | Sunny WINTERMAX NW211 ✓ Available in size 245/45 R19 | from 56 173 Ft | 44.7 | — |
| 37. | Davanti WINTOURA+ ✕ Unavailable in size 245/45 R19 | — | 45.1 | — |
| 38. | West lake Z-507 ✓ Available in size 245/45 R19 | from 39 422 Ft | 45.1 | — |
| 39. | Tourador WINTER PRO TSU2 ✕ Unavailable in size 245/45 R19 | — | 45.7 | — |
| 40. | Star performer STRATOS UHP ✕ Unavailable in size 245/45 R19 | — | 46 | — |
| 42. | Tracmax ICE-PLUS S210 XL M+S 3PMSF ✕ Unavailable in size 245/45 R19 | — | 46.7 | — |
| 43. | Minerva S210 M+S ✓ Available in size 245/45 R19 | from 41 746 Ft | 47.1 | — |
| 44. | Leao WINT.DEFENDER UHP ✕ Unavailable in size 245/45 R19 | — | 47.5 | — |
| 45. | Tristar Snowpower2 ✓ Available in size 245/45 R19 | from 49 594 Ft | 47.7 | — |
| 46. | Imperial SnowDragon 3 ✓ Available in size 245/45 R19 | from 36 708 Ft | 47.9 | — |
| 47. | Rotalla ICE-PLUS S210 ✕ Unavailable in size 245/45 R19 | — | 47.9 | — |
| 48. | Windforce SNOWBLAZER UHP ✕ Unavailable in size 245/45 R19 | — | 49.3 | — |
| 49. | Royal black ROYALWINTER UHP ✕ Unavailable in size 245/45 R19 | — | 49.7 | — |
| 50. | Triangle SNOWLINK PL02 ✕ Unavailable in size 245/45 R19 | — | 50.6 | — |
Wet braking [m]
Snow braking [m]
Big winter tire test 2026


