Firestone Mid-range WINTERHAWK 4
Which sizes it's made in
Select width → profile → rim diameter in turn.
Load index (LI) — You must keep the LI at least as high as stated in the vehicle registration document for the specific tyre size. A higher LI (load index) is permitted by law.
Speed index (SI) — For winter (3PMSF) tyres, the SI may be either higher or lower than stated in the vehicle registration document.
Price comparison across shops
Current prices for size 205/55 R16.
Prices are indicative and may differ in the shop. Click to go straight to the product.
How the Winterhawk 4 evaluated
Skóre vychádza z 17 nezávislých testov a z 5 recenzií vodičov. ?
The number shows what percentage of the best tyre’s performance in the test this tyre achieved in this discipline.
Kde stojí Firestone WINTERHAWK 4 v rozmere 205/55 R16
Porovnané s 54 pneumatikami v tomto rozmere — rovnaká sezóna aj zameranie. Všetky sú v ponuke a majú výsledky z nezávislých testov.
Bridgestone BLIZZAK 6 9.6 37 375 Ft
Vredestein WINTRAC 9.4 33 701 Ft
Michelin ALPIN 7 9.3 41 907 Ft
Pirelli CINTURATO WINTER 2 9.3 37 118 Ft
Hankook W462 WINTER I*CEPT RS3 9.0 31 869 Ft
Cooper DISCOVERER WINTER 9.0 25 362 Ft lepšia a lacnejšia
Nokian Tyres SNOWPROOF 1 9.0 31 039 Ft
Semperit SPEED-GRIP 5 8.7 33 081 Ft
Firestone WINTERHAWK 4 8.5 29 752 Ft Táto pneumatika
Dunlop WINTER 8.5 35 550 Ft
Bf goodrich G-FORCE WINTER2 8.5 28 828 Ft
Kumho WINTERCRAFT WP52+ 8.5 26 836 Ft
Pirelli CINTURATO WINTER 3 8.5 39 472 Ft
Michelin ALPIN 5 8.4 46 603 Ft
Toyo S944 OBSERVE 8.4 29 221 Ft
Barum POLARIS 6 8.3 25 945 Ft
Falken EUROWINTER HS02 8.3 31 090 Ft
Apollo ALNAC 4G WINTER 8.3 29 559 Ft
Kumho WINTERCRAFT WP52 8.2 35 991 Ft
Kleber KRISALP HP3 8.2 32 431 Ft
Laufenn LW31 I FIT+ 8.2 25 235 Ft
Matador MP93 NORDICCA 8.1 24 091 Ft
Uniroyal WINTEREXPERT 8.1 34 075 Ft
Nokian Tyres SNOWPROOF 2 8.1 32 118 Ft
Pirelli CINTURATO WINTER 8.0 36 700 Ft
Goodyear ULTRA GRIP 8 7.9 37 353 Ft
Nexen WINGUARD SNOW'G 3 7.9 25 696 Ft
Giti GITIWINTER W2 7.9 32 174 Ft
Vredestein SNOWTRAC 5 7.8 32 993 Ft
Radar DIMAX WINTER 7.8 30 864 Ft
Fulda KRISTALL CONTROL HP 2 7.4 30 723 Ft
Riken SNOW 7.3 27 080 Ft
Cooper WEATHERMASTER WSC 7.3 39 334 Ft
Platin RP-70 WINTER 7.3 32 963 Ft
Trazano Z-507 7.3
Nexen WINGUARD SNOW'G WH2 7.2 30 893 Ft
Kormoran SNOW 6.8 25 198 Ft
Kumho WP72 XL 6.8 32 090 Ft
Maxxis PREMITRA SNOW WP6 6.7 27 620 Ft
Debica FRIGO HP 2 6.7 28 113 Ft
Continental CONTIWINTERCONTACT TS 830 P 6.6 40 502 Ft
Tracmax X-PRIVILO S-130 6.4 22 791 Ft
Sava ESKIMO S3+ MS 6.3 26 905 Ft
Sailun ICE BLAZER ALPINE+ (WSL3+) 6.1 22 517 Ft
Imperial Snowdragon Hp 5.9 25 503 Ft
Debica FRIGO 2 MS 5.8 26 486 Ft
Petlas GLACIER W661 BSW M+S 3PMSF 5.7 31 486 Ft
Goodride Z-507 5.3 37 211 Ft
Superia Bluewin UHP M+S 4.9 29 916 Ft
Minerva FROSTRACK HP M+S 4.4 30 522 Ft
Imperial SnowDragon UHP 4.3 25 174 Ft
Triangle TW401 WinterX XL 4.2 19 737 Ft
Petlas SNOWMASTER 2 BSW M+S 3PMSF 3.6 29 148 Ft
Rotalla S210 3.3 Zobraziť všetky pneumatiky v rebríčku (54)
- 1. 9.6 37 375 Ft +7 623 Ft
- 2. 9.4 33 701 Ft +3 948 Ft
- 3. 9.3 41 907 Ft +12 155 Ft
- 3. 9.3 37 118 Ft +7 366 Ft
- 5. 9.0 31 869 Ft +2 117 Ft
- 5. 9.0 25 362 Ft −4 390 Ft
- 5. 9.0 31 039 Ft +1 287 Ft
- 8. 8.7 33 081 Ft +3 329 Ft
- 9. 8.5 29 752 Ft
- 9. 8.5 35 550 Ft +5 798 Ft
- 9. 8.5 28 828 Ft −925 Ft
- 9. 8.5 26 836 Ft −2 916 Ft
- 9. 8.5 39 472 Ft +9 719 Ft
- 14. 8.4 46 603 Ft +16 850 Ft
- 14. 8.4 29 221 Ft −531 Ft
- 16. 8.3 25 945 Ft −3 807 Ft
- 16. 8.3 31 090 Ft +1 337 Ft
- 16. 8.3 29 559 Ft −193 Ft
- 19. 8.2 35 991 Ft +6 238 Ft
- 19. 8.2 32 431 Ft +2 678 Ft
- 19. 8.2 25 235 Ft −4 517 Ft
- 22. 8.1 24 091 Ft −5 662 Ft
- 22. 8.1 34 075 Ft +4 323 Ft
- 22. 8.1 32 118 Ft +2 366 Ft
- 25. 8.0 36 700 Ft +6 948 Ft
- 26. 7.9 37 353 Ft +7 601 Ft
- 26. 7.9 25 696 Ft −4 056 Ft
- 26. 7.9 32 174 Ft +2 422 Ft
- 29. 7.8 32 993 Ft +3 241 Ft
- 29. 7.8 30 864 Ft +1 111 Ft
- 31. 7.4 30 723 Ft +970 Ft
- 32. 7.3 27 080 Ft −2 672 Ft
- 32. 7.3 39 334 Ft +9 582 Ft
- 32. 7.3 32 963 Ft +3 211 Ft
- 32. 7.3
- 36. 7.2 30 893 Ft +1 140 Ft
- 37. 6.8 25 198 Ft −4 554 Ft
- 37. 6.8 32 090 Ft +2 338 Ft
- 39. 6.7 27 620 Ft −2 132 Ft
- 39. 6.7 28 113 Ft −1 640 Ft
- 41. 6.6 40 502 Ft +10 749 Ft
- 42. 6.4 22 791 Ft −6 961 Ft
- 43. 6.3 26 905 Ft −2 847 Ft
- 44. 6.1 22 517 Ft −7 235 Ft
- 45. 5.9 25 503 Ft −4 249 Ft
- 46. 5.8 26 486 Ft −3 266 Ft
- 47. 5.7 31 486 Ft +1 734 Ft
- 48. 5.3 37 211 Ft +7 459 Ft
- 49. 4.9 29 916 Ft +164 Ft
- 50. 4.4 30 522 Ft +770 Ft
- 51. 4.3 25 174 Ft −4 578 Ft
- 52. 4.2 19 737 Ft −10 015 Ft
- 53. 3.6 29 148 Ft −605 Ft
- 54. 3.3
The tyre's real value for money
Lowest price in size 205/55 R16 divided by the estimated mileage from tests and reviews.
Technical information
Focus: Standard
The largest and best-selling category, and Firestone WINTERHAWK 4 belongs to it. No single property is pushed here at the expense of the others — comfort, grip, noise and tread life keep a sensible balance. For most drivers it is the safest bet: the tyre behaves predictably in the dry and in the wet and covers a decent number of kilometres.
3PMSF Áno Konkurencia
Hlavní konkurenti v rovnakej cenovej kategórii.
Which tests it appeared in
How the price has evolved
Lowest price across shops for size 205/55 R16.
The lowest available price across the monitored shops is shown. Indicative; may differ in the shop.
What owners say
I bought these in 2024 and till the last moment was debating whether to get the Bridgestone Blizzak. Ultimately decided to cheap out 30EUR per tyre and get these as they were presented to me as built where Bridgestone is, the same as Bridgestone when it comes to performance, but cheaper because of the brand.
So I got them mounted and was super happy with them on their first season. Comfortable, super quiet, relatively numb on the steering (normal coming down from Conti Sport Contact 7 I guess) and I would say the only weak point was aquaplaning, but that was something I could live with it and to be honest, all winter tyres suffer here.
However, to my enormous surprise, as soon as I put them back on for their 2nd season and oh was I in for a surprise. As soon as I got up to around 90km/h, the noise in close to untolerable. On top, at around 90km/h I start feeling a slight pulsating vibration, which wasn't there on my way to the tire shop with the summer tyres.
I brought the car back on the next weekend and turns out there is a radial runout on one of the tyres that won't be covered by warranty. About the noise which sounds like I've got a bad wheel bearing, they said is normal for winter tyres....
Just to clarify, I've kept the tyres in an underground parking garage where temperature is between 9 and 15 degrees Celsius, kept them as tyres should be kept when NOT on wheels and rotated them every 30 days, even though this is not strictly necessary.
So pretty dissapointed with them.
Good quality for mid-range brand, cover winter needs. In general there is no high potential of performance for winter tyres independently of brand!
Very good tyre in all conditions recommend it
5000 km so far , very happy on them
I bought 4 brand new tyres in November 2020 and this review is after 3000km. I'm pretty happy with them. The price was pretty good in comparison with Bridgestone and Michelin. Although I try to skip as much icy roads as possible, in rain or snow they perform well. I tried them even in a snowy mountain and everything was alright. Braking path is fairly short no matter the weather. No road noises, good responsiveness and they feel pretty reliable. For a budget tyre, this is a really good value for money.
Jazdíte na týchto pneumatikách?
Prihláste sa a napíšte recenziu — pomôžete ostatným pri výbere.
Sign in