Semperit Mid-range SPEED-GRIP 5
Which sizes it's made in
Select width → profile → rim diameter in turn.
For a more accurate search, please enter your size — select the width, profile and rim diameter above.
Price comparison across shops
Select a size and we'll compare prices across shops.
How the Speed Grip 5 evaluated
what it consists of Snow (3)
what it consists of Wet (3)
what it consists of Dry (2)
what it consists of Ice (1)
what it consists of Economy (2)
what it consists of Noise and comfort (2)
Zákaznícke recenzie do PTI nevstupujú – PTI stojí na meraniach nezávislých testov; pri pneumatikách s málo testami čiastočne prihliada aj na triedu značky.
Where Semperit SPEED-GRIP 5 stands among comparable tyres
Compared with 37 tyres — same season and focus. All are on offer and have results from independent tests.
Bridgestone BLIZZAK 6 9.1 54 319 Ft
Michelin ALPIN 7 8.9 42 224 Ft
Hankook W330A WINTER I*CEPT EVO3 X 8.7 41 779 Ft
Hankook W462 WINTER I*CEPT RS3 8.6 23 990 Ft
Dunlop WINTER 8.6 31 465 Ft
Pirelli CINTURATO WINTER 2 8.5 44 755 Ft
Hankook W452 Winter i*cept RS2 8.4 25 756 Ft
Kumho WINTERCRAFT WP52+ 8.4 51 011 Ft
Bf goodrich G-FORCE WINTER2 8.3 26 877 Ft
Goodyear ULTRA GRIP 9+ 8.2
Goodyear ULTRAGRIP 9+ 8.2 34 973 Ft
Kleber KRISALP HP3 8.1 26 717 Ft
Vredestein WINTRAC 8.1 25 284 Ft
Kumho WINTERCRAFT WP52 8.0 20 004 Ft
Semperit SPEED-GRIP 5 7.9 22 751 Ft This tyre
Uniroyal WINTEREXPERT 7.8 27 233 Ft
Nokian Tyres SNOWPROOF 2 SUV 7.8 43 717 Ft
Firestone WINTERHAWK 4 7.6 21 330 Ft
Nokian Tyres SNOWPROOF 1 7.5 20 627 Ft
Falken EUROWINTER HS02PRO 7.5 46 380 Ft
Fulda KRISTALL CONTROL HP 2 7.4 23 929 Ft
Nokian Tyres WR SUV 4 7.4
Falken EUROWINTER HS01 7.3 41 342 Ft
Barum POLARIS 5 7.3 20 865 Ft
Toyo S944 OBSERVE 7.3 33 727 Ft
Michelin LATITUDE ALPIN LA2 7.1 104 648 Ft
Michelin ALPIN 5 7.1 42 755 Ft
Pirelli CINTURATO WINTER 7.1 32 806 Ft
Debica FRIGO HP 2 6.8 27 908 Ft
Vredestein SNOWTRAC 5 6.8 18 879 Ft
Nexen WINGUARD SNOW'G 3 6.8 18 671 Ft
Toyo S954 SNOWPROX SUV 6.7 61 190 Ft
Matador MP93 NORDICCA 6.6 18 073 Ft
Hankook W320 WINTER I*CEPT EVO2 6.6 33 090 Ft
Nexen WINGUARD SNOW'G WH2 6.5 27 826 Ft
Kumho WINTERCRAFT WP51 6.0 27 695 Ft
Matador MP92 Sibir Snow 5.6 Show all tyres in the ranking (37)
- 1. 9.1 54 319 Ft
- 2. 8.9 42 224 Ft
- 3. 8.7 41 779 Ft
- 4. 8.6 23 990 Ft
- 4. 8.6 31 465 Ft
- 6. 8.5 44 755 Ft
- 7. 8.4 25 756 Ft
- 7. 8.4 51 011 Ft
- 9. 8.3 26 877 Ft
- 10. 8.2
- 10. 8.2 34 973 Ft
- 12. 8.1 26 717 Ft
- 12. 8.1 25 284 Ft
- 14. 8.0 20 004 Ft
- 15. 7.9 22 751 Ft
- 16. 7.8 27 233 Ft
- 16. 7.8 43 717 Ft
- 18. 7.6 21 330 Ft
- 19. 7.5 20 627 Ft
- 19. 7.5 46 380 Ft
- 21. 7.4 23 929 Ft
- 21. 7.4
- 23. 7.3 41 342 Ft
- 23. 7.3 20 865 Ft
- 23. 7.3 33 727 Ft
- 26. 7.1 104 648 Ft
- 26. 7.1 42 755 Ft
- 26. 7.1 32 806 Ft
- 29. 6.8 27 908 Ft
- 29. 6.8 18 879 Ft
- 29. 6.8 18 671 Ft
- 32. 6.7 61 190 Ft
- 33. 6.6 18 073 Ft
- 33. 6.6 33 090 Ft
- 35. 6.5 27 826 Ft
- 36. 6.0 27 695 Ft
- 37. 5.6
The tyre's real value for money
Lowest price in size 195/65 R15 divided by the estimated mileage from tests and reviews.
Of the tyres compared, Semperit SPEED-GRIP 5 has the lowest cost per 100 km.
Technical information
Focus: Standard
The largest and best-selling category, and Semperit SPEED-GRIP 5 belongs to it. No single property is pushed here at the expense of the others — comfort, grip, noise and tread life keep a sensible balance. For most drivers it is the safest bet: the tyre behaves predictably in the dry and in the wet and covers a decent number of kilometres.
Select a size to display technologies.
Competitors
Main competitors in the same price range.
Which tests it appeared in
How the price has evolved
Select a size and we'll show how its price has evolved.
What owners say
Sehr guter Winterreifen im mittleren Preissegment. Fahre 100 km täglich durchs Mittelgebirge (Stadt, BAB, Bundesstraßen) und hatte nun alle Bedingungen: Schnee, Eis, Regen, Trockene Fahrbahn. Toller Grip auf Schnee und Eis bedeckten Straßen. Habe mich stehts sicher gefühlt.
215/55 R18 99V XL. Made in France. Neuprofiltiefe gemessene 8,7 mm. Nach 10500 km vorn 8,2 mm, hinten 8,0 mm bei sehr ruhigem, entspanntem Fahrstil. D. h. sehr wenig Verschleiß und hohe zu erwartende Laufleistung. Laufgeräusch ist wie bei allen Winterreifen hörbar, aber nicht sonderlich auffällig.
Bin sehr zufrieden, würde sie wieder kaufen.
Meine vorherigen Reifen Bridgestone LM001 mit 5 mm Profil, 2 Jahre alt, waren auf nasser und trockener Fahrbahn top, hatten aber bei Schnee und Matsch null Grip und drehten durch.
the best winter tyre for me :)
I had used ug8 before this tyre and semperit is better than goodyear. I have been using all type of condition on winter and warm weathers, handling is always very good. Price of tyre is very good. I strongly recommend this tyre for everyone.