Fulda Upper mid-range ECOCONTROL HP 2
Which sizes it's made in
Select width → profile → rim diameter in turn.
For a more accurate search, please enter your size — select the width, profile and rim diameter above.
Price comparison across shops
Select a size and we'll compare prices across shops.
How the EcoControl HP2 evaluated
what it consists of Wet (3)
what it consists of Dry (2)
what it consists of Economy (2)
what it consists of Noise and comfort (1)
Customer reviews are not part of PTI – PTI is based solely on measurements from independent tests.
Where Fulda ECOCONTROL HP 2 stands among comparable tyres
Compared with 34 tyres — same season and focus. All are on offer and have results from independent tests.
Goodyear EFFICIENTGRIP PERFORMANCE 2 9.1 32 757 Ft
Michelin PRIMACY 4 9.0 42 635 Ft
Michelin PRIMACY 4+ 8.9 35 927 Ft
Continental ULTRACONTACT NXT 8.8 47 769 Ft
Goodyear EFFICIENTGRIP 2 SUV 8.7 45 620 Ft
Bridgestone TURANZA T005 8.6 27 000 Ft
Falken AZENIS FK520 8.3 33 350 Ft
Kumho ECSTA HS52 8.2 20 829 Ft
Pirelli CINTURATO P7 (P7C2) 8.2 36 818 Ft
Hankook K135 ventus Prime4 8.2 29 542 Ft
Nokian Tyres WETPROOF 1 8.1 22 605 Ft
Bridgestone TURANZA 6 8.1 37 313 Ft
Hankook K125A VENTUS PRIME3 X 8.0 22 779 Ft
Falken ZIEX ZE310EC 7.9 25 875 Ft
Falken AZENIS FK510A AO 7.9 41 864 Ft
Vredestein ULTRAC 7.8 28 717 Ft
Toyo PROXES COMFORT 7.8 22 636 Ft
Pirelli CINTURATO P7 7.7 29 414 Ft
Goodyear EFFICIENTGRIP PERFORMANCE 7.6 29 430 Ft
Fulda ECOCONTROL HP 2 7.6 22 498 Ft This tyre
Continental CONTIPREMIUMCONTACT 5 7.5 43 851 Ft
Nokian Tyres POWERPROOF 1 7.4 43 283 Ft
Vredestein ULTRAC+ 7.3 24 948 Ft
Kumho HS51 7.2 34 492 Ft
Pirelli SCORPION VERDE 7.2 45 502 Ft
Fulda ECOCONTROL HP 7.2 23 580 Ft
Nokian Tyres Wetproof SUV 7.2
Nexen N'FERA PRIMUS 7.0 28 516 Ft
Firestone ROADHAWK 7.0 39 823 Ft
Sava INTENSA HP 2 6.8 21 899 Ft
Pirelli CINTURATO P1 6.8 48 148 Ft
Laufenn LK01 S FIT EQ+ 6.7 25 594 Ft
Nexen N'BLUE HD PLUS 6.5 18 593 Ft
Barum BRAVURIS 5HM 5.0 25 939 Ft Show all tyres in the ranking (34)
- 1. 9.1 32 757 Ft
- 2. 9.0 42 635 Ft
- 3. 8.9 35 927 Ft
- 4. 8.8 47 769 Ft
- 5. 8.7 45 620 Ft
- 6. 8.6 27 000 Ft
- 7. 8.3 33 350 Ft
- 8. 8.2 20 829 Ft
- 8. 8.2 36 818 Ft
- 8. 8.2 29 542 Ft
- 11. 8.1 22 605 Ft
- 11. 8.1 37 313 Ft
- 13. 8.0 22 779 Ft
- 14. 7.9 25 875 Ft
- 14. 7.9 41 864 Ft
- 16. 7.8 28 717 Ft
- 16. 7.8 22 636 Ft
- 18. 7.7 29 414 Ft
- 19. 7.6 29 430 Ft
- 19. 7.6 22 498 Ft
- 21. 7.5 43 851 Ft
- 22. 7.4 43 283 Ft
- 23. 7.3 24 948 Ft
- 24. 7.2 34 492 Ft
- 24. 7.2 45 502 Ft
- 24. 7.2 23 580 Ft
- 24. 7.2
- 28. 7.0 28 516 Ft
- 28. 7.0 39 823 Ft
- 30. 6.8 21 899 Ft
- 30. 6.8 48 148 Ft
- 32. 6.7 25 594 Ft
- 33. 6.5 18 593 Ft
- 34. 5.0 25 939 Ft
The tyre's real value for money
Lowest price in size 195/65 R15 divided by the estimated mileage from tests and reviews.
Of the tyres compared, Fulda ECOCONTROL HP 2 has the lowest cost per 100 km.
Technical information
Focus: Standard
The largest and best-selling category, and Fulda ECOCONTROL HP 2 belongs to it. No single property is pushed here at the expense of the others — comfort, grip, noise and tread life keep a sensible balance. For most drivers it is the safest bet: the tyre behaves predictably in the dry and in the wet and covers a decent number of kilometres.
Select a size to display technologies.
Competitors
Main competitors in the same price range.
How the price has evolved
Select a size and we'll show how its price has evolved.
What owners say
Loud
Very dangerous tire on wet roads. Only buy these if you live in a very dry climate. I've done 45000kms on them and can probably do another 30000kms. They hardly wear out. I am waiting for them toe wear out so I can buy a tire that performs better on wet roads.
Perfect tire at a very good price.
I had these tyres on my Golf IV 2002 tdi for almost 3 summers then i sold my car with almost perfect tyres.Wear them about 20000km,and they were almost new,but i am not a hard driver,just average.Very quiet tyre,comfortable,fuel consumption very low.Consumption with them were about 4.2-4.7L per 100km,even once i've managed 3.8 on a 50km short trip.Generaly perfect tyre for average driver.For sports car, i don't now...